Bell Schedules
Regular Bell Schedule
AM Activity Bell Schedule
PM Activity Bell Schedule
Regular Bell Schedule
Period | Time |
---|---|
Period 1 | 8:00—8:48 a.m. |
Period 2 | 8:53—9:41 a.m. |
Period 3 | 9:46—10:35 a.m. |
Period 4 | 10:40—11:28 a.m. |
Period 5 | 11:33 a.m.—12:21 p.m. |
Period 6 | 12:26—1:14 p.m. |
Period 7 | 1:19—2:07 p.m. |
Period 8 | 2:12—3:00 p.m. |
AM Activity Bell Schedule
Period | Time |
---|---|
Period 1 | 8:00—8:42 a.m. |
Period 2 | 8:47—9:29 a.m. |
Activity | 9:40—10:18 a.m. |
Period 3 | 10:23—11:05 a.m. |
Period 4 | 11:10—11:52 a.m. |
Period 5 | 11:57 a.m.—12:39 p.m. |
Period 6 | 12:44—1:26 p.m. |
Period 7 | 1:31—2:13 p.m. |
Period 8 | 2:18—3:00 p.m. |
PM Activity Bell Schedule
Period | Time |
---|---|
Period 1 | 8:00—8:42 a.m. |
Period 2 | 8:47—9:29 a.m. |
Period 3 | 9:34—10:16 a.m. |
Period 4 | 10:21—11:03 a.m. |
Period 5 | 11:08—11:50 a.m. |
Period 6 | 11:55 a.m.—12:37 p.m. |
Period 7 | 12:42—1:29 p.m. |
Activity | 1:35—2:10 p.m. |
Period 8 | 2:18—3:00 p.m. |